T. Merrell Shipherd Flexible Grants 2009
T. Merrell Shipherd Flexible Grants for 2009 totaled $30,500
The following organizations were awarded:
| Catholic Charities of Tompkins/Tioga | Immigrant Services Program | $5,000 |
| Franziska Racker Centers | Supporting Success | $2,300 |
| Greater Ithaca Activities Center | Teen Late Night Program | $8,000 |
| Groton Community Council | Women's Community Center | $2,000 |
| Human Services Coalition | 2-1-1 Tompkins/Information and Referral | $2,189 |
| Lifelong | Kiln for Clay Class | $1,500 |
| Opportunities, Alternatives and Resources | Expanded Transition Program | $4,500 |
| Suicide Prevention & Crisis Service | 21st Century Information Technology for Crisisline | $3,011 |
| Women's Opportunity Center | Non-Traditional Scholorship Program | $2,000 |
Return to the Community Grants Page






